|
|
| Roster Report |
| |
| 1st Street Rangers |
| Team |
Membership ID |
First Name |
Last Name |
Player Status |
| 1st Street Rangers | 100804 | Danny | Tate | ACTIVE MEMBER |
| 1st Street Rangers | 103579 | Chris | Binns | INACTIVE |
| 1st Street Rangers | 102978 | Kelvin | Vivian | INACTIVE |
| 1st Street Rangers | 103371 | Andy | Badal | INACTIVE |
| 1st Street Rangers | 103227 | Alesio | Pfeifer | INACTIVE |
| 1st Street Rangers | 103229 | Brandon | Jones | INACTIVE |
| 1st Street Rangers | 103307 | Chris | Barnard | INACTIVE |
| 1st Street Rangers | 103364 | Steven | Hennessy | INACTIVE |
| 1st Street Rangers | 103366 | Tony | Vasquez | INACTIVE |
| 1st Street Rangers | 103386 | Jeff | Crowell | INACTIVE |
| 1st Street Rangers | 103578 | Quinn | Tomlin | INACTIVE |
| 1st Street Rangers | 102105 | Gary | Whitfield | INACTIVE |
| 1st Street Rangers | 102106 | Mark | McEnroe | INACTIVE |
| 1st Street Rangers | 102091 | Colin | McCarthy | INACTIVE |
| 1st Street Rangers | 102092 | Alex | Bianchi | INACTIVE |
| 1st Street Rangers | 102093 | Almir | Hrnjadovic | INACTIVE |
| 1st Street Rangers | 102094 | Sean | Jolley | INACTIVE |
| 1st Street Rangers | 102095 | Alesio | Pfeifer | INACTIVE |
| 1st Street Rangers | 102096 | Devin | Burt | INACTIVE |
| 1st Street Rangers | 102097 | Jeff | Machida | INACTIVE |
| 1st Street Rangers | 102098 | Ken | Khemvisai | INACTIVE |
| 1st Street Rangers | 102109 | Richard | Carvalho | INACTIVE |
| 1st Street Rangers | 102108 | Paul | Lundquist | INACTIVE |
| 1st Street Rangers | 102104 | Sibel | Girini | INACTIVE |
| 1st Street Rangers | 102107 | John | Purcell | INACTIVE |
| 1st Street Rangers | 102102 | Jeff | LeBlanc | INACTIVE |
| 1st Street Rangers | 102101 | Craig | Tetshclag | INACTIVE |
| 1st Street Rangers | 102100 | Mario | Verde | INACTIVE |
| 1st Street Rangers | 102099 | Jason | Perez | INACTIVE |
|
| |
| 5150 FC |
| Team |
Membership ID |
First Name |
Last Name |
Player Status |
| 5150 FC | 100419 | Hugo | Garcia | ACTIVE MEMBER |
| 5150 FC | 100476 | Adam | King | ACTIVE MEMBER |
| 5150 FC | 100279 | Adam | Requarth | ACTIVE MEMBER |
| 5150 FC | 103460 | Nick | Couture | ACTIVE MEMBER |
| 5150 FC | 100622 | Joseph | Cooter | ACTIVE MEMBER |
| 5150 FC | 100621 | Fred | Espinoza | ACTIVE MEMBER |
| 5150 FC | 100619 | Alan | Espinoza | ACTIVE MEMBER |
| 5150 FC | 100618 | Jason | Jellin | ACTIVE MEMBER |
| 5150 FC | 100617 | Brian | Jellin | ACTIVE MEMBER |
| 5150 FC | 100415 | Sean | Uyehara | ACTIVE MEMBER |
| 5150 FC | 100624 | Eric | Misenhimer | ACTIVE MEMBER |
| 5150 FC | 100625 | Brian | Misenhimer | ACTIVE MEMBER |
| 5150 FC | 100629 | Michael | Wilcox | ACTIVE MEMBER |
| 5150 FC | 103606 | Kevin | Vera | ACTIVE MEMBER |
| 5150 FC | 104342 | Alex | del Campo | ACTIVE MEMBER |
| 5150 FC | 103072 | Greg | Jellin | ACTIVE MEMBER |
| 5150 FC | 103100 | Ralph | Patterson | ACTIVE MEMBER |
| 5150 FC | 100628 | Ruben | Hernandez | ACTIVE MEMBER |
| 5150 FC | 100620 | Eduardo | Ruelas | INACTIVE |
| 5150 FC | 100623 | Khansouvon | Khamphay | INACTIVE |
| 5150 FC | 100616 | Alfredo | Valencia | INACTIVE |
| 5150 FC | 100626 | Vidal | Herrera | INACTIVE |
| 5150 FC | 100627 | Jesse | Valencia | INACTIVE |
| 5150 FC | 101955 | Roberto | Montero | INACTIVE |
|
| |
| 650 United |
| Team |
Membership ID |
First Name |
Last Name |
Player Status |
| 650 United | 103692 | Robert | Christian | ACTIVE MEMBER |
| 650 United | 103840 | Colin | Clover | ACTIVE MEMBER |
| 650 United | 103935 | Vincent | Deangelo | ACTIVE MEMBER |
| 650 United | 103372 | Dan | Popa | ACTIVE MEMBER |
| 650 United | 103518 | Ede | Schweizer | ACTIVE MEMBER |
| 650 United | 103519 | Grady | Hinsche | ACTIVE MEMBER |
| 650 United | 103551 | Jeffrey | Krump | ACTIVE MEMBER |
| 650 United | 103557 | Eric | Steppling | ACTIVE MEMBER |
| 650 United | 101521 | Will | Lonergan | ACTIVE MEMBER |
| 650 United | 101522 | Bob | Torres | ACTIVE MEMBER |
| 650 United | 101526 | Mark | Miller | ACTIVE MEMBER |
| 650 United | 101523 | David | Martinez | ACTIVE MEMBER |
| 650 United | 101527 | Michael | Tetzlaff | ACTIVE MEMBER |
| 650 United | 101529 | Nigel | Keep | ACTIVE MEMBER |
| 650 United | 101530 | Ramin | Tabnak | ACTIVE MEMBER |
| 650 United | 101525 | Jon | Mitchell | ACTIVE MEMBER |
| 650 United | 102322 | Kyle | Park | ACTIVE MEMBER |
| 650 United | 104538 | David | Conoscenti | ACTIVE MEMBER |
| 650 United | 103821 | Juan | Galazzo | INACTIVE |
| 650 United | 101696 | Adrian | Cuadra | INACTIVE |
| 650 United | 101524 | David | Tokic | INACTIVE |
| 650 United | 101793 | Philippe | Raffy | INACTIVE |
| 650 United | 101528 | Nicolas | Roquefort-Villeneuve | INACTIVE |
| 650 United | 101531 | Simon | Hill | INACTIVE |
| 650 United | 101532 | Shunsuke | Ohtaki | INACTIVE |
| 650 United | 101533 | Tomo | Naka | INACTIVE |
| 650 United | 102323 | Glen | Filson | INACTIVE |
| 650 United | 102544 | Salah | Bellahsene | INACTIVE |
| 650 United | 102351 | Ray | Rideout | INACTIVE |
| 650 United | 101797 | Reda | Chambi | INACTIVE |
| 650 United | 102538 | Leuben | Kavuma | INACTIVE |
| 650 United | 101796 | Malek | Kaci | INACTIVE |
|
| |
| Almaden United |
| Team |
Membership ID |
First Name |
Last Name |
Player Status |
| Almaden United | 101445 | Timothy | Shim | ACTIVE MEMBER |
| Almaden United | 101440 | Mike | Petersen | ACTIVE MEMBER |
| Almaden United | 101441 | Joel | Donahoe | ACTIVE MEMBER |
| Almaden United | 103426 | Julian | Bartra | ACTIVE MEMBER |
| Almaden United | 101439 | Morgan | Browne | ACTIVE MEMBER |
| Almaden United | 104216 | Erik | Esrey | ACTIVE MEMBER |
| Almaden United | 101510 | Sergey | Sitnikov | ACTIVE MEMBER |
| Almaden United | 104086 | Tony | Pakarinen | ACTIVE MEMBER |
| Almaden United | 102400 | Kevin | Lawrence | ACTIVE MEMBER |
| Almaden United | 104037 | Yoric | Deken | ACTIVE MEMBER |
| Almaden United | 101436 | Gary | Clarke | INACTIVE |
| Almaden United | 101552 | RJ | Castro | INACTIVE |
| Almaden United | 101437 | Sean | Seward | INACTIVE |
| Almaden United | 101442 | Jorgen | Larsen | INACTIVE |
| Almaden United | 101444 | Paul | Fragnoli | INACTIVE |
| Almaden United | 102237 | John | Hutchinson | INACTIVE |
| Almaden United | 101509 | Micky | Freeman | INACTIVE |
| Almaden United | 101553 | Jonathan | Oakley | INACTIVE |
| Almaden United | 101434 | Alex | Todd | INACTIVE |
| Almaden United | 101438 | Kevin | Faul | INACTIVE |
| Almaden United | 103440 | David | Zimbra | INACTIVE |
| Almaden United | 101435 | Matthew | McLaren | INACTIVE |
| Almaden United | 101508 | Doug | Hoshino | INACTIVE |
| Almaden United | 101443 | Karl | Schmidt | INACTIVE |
| Almaden United | 103239 | Giulio | Cannatello | INACTIVE |
| Almaden United | 100878 | Brian | Harris | INACTIVE |
| Almaden United | 102186 | Hassan | Dirir | INACTIVE |
| Almaden United | 103643 | Bach | Cai | INACTIVE |
|
| |
| Almaden United (O35) |
| Team |
Membership ID |
First Name |
Last Name |
Player Status |
| Almaden United (O35) | 103664 | Paul | Younan | ACTIVE MEMBER |
| Almaden United (O35) | 101073 | Jose | Cordova | ACTIVE MEMBER |
| Almaden United (O35) | 102723 | Stan | Vuckovich | ACTIVE MEMBER |
| Almaden United (O35) | 103910 | Alain | Dazzi | ACTIVE MEMBER |
| Almaden United (O35) | 103984 | Fernando | Saldana | ACTIVE MEMBER |
| Almaden United (O35) | 101429 | Chris | Sullivan | ACTIVE MEMBER |
| Almaden United (O35) | 101407 | David | Silva | ACTIVE MEMBER |
| Almaden United (O35) | 104506 | Werner | Colangelo | ACTIVE MEMBER |
| Almaden United (O35) | 101559 | Rene | Blom | ACTIVE MEMBER |
| Almaden United (O35) | 104039 | Phil | Cunningham | ACTIVE MEMBER |
| Almaden United (O35) | 103920 | Chuck | Conrad | INACTIVE |
| Almaden United (O35) | 103777 | Luis | Noboa | INACTIVE |
| Almaden United (O35) | 103904 | Sam | Miri | INACTIVE |
| Almaden United (O35) | 103938 | Barmak | Sani | INACTIVE |
| Almaden United (O35) | 103392 | Eric | Stegall | INACTIVE |
| Almaden United (O35) | 101419 | Kevin | Sebley | INACTIVE |
| Almaden United (O35) | 101422 | Chris | Taylor | INACTIVE |
| Almaden United (O35) | 101518 | Tony | Fernandes | INACTIVE |
| Almaden United (O35) | 101517 | Michael | Maloney | INACTIVE |
| Almaden United (O35) | 101515 | Michael | Kerbyson | INACTIVE |
| Almaden United (O35) | 101555 | Jole | Consani | INACTIVE |
| Almaden United (O35) | 101420 | Gordon | Van Dam | INACTIVE |
| Almaden United (O35) | 101448 | Mark | Schrick | INACTIVE |
| Almaden United (O35) | 101423 | David | Rosenblatt | INACTIVE |
| Almaden United (O35) | 101425 | Migdol | Aldana | INACTIVE |
| Almaden United (O35) | 101427 | Werner | Colangelo | INACTIVE |
| Almaden United (O35) | 101428 | Fred | Fry | INACTIVE |
| Almaden United (O35) | 101430 | David | Snarr | INACTIVE |
| Almaden United (O35) | 100414 | Steven | Ansell | INACTIVE |
| Almaden United (O35) | 101432 | Duran | Yetkinler | INACTIVE |
| Almaden United (O35) | 101433 | Richard | Rafloski | INACTIVE |
| Almaden United (O35) | 101557 | Mack | Asrat | INACTIVE |
| Almaden United (O35) | 102382 | Eric | Smith | INACTIVE |
| Almaden United (O35) | 102397 | Kiumars | Nabavi | INACTIVE |
| Almaden United (O35) | 102398 | Nick | Ni | INACTIVE |
| Almaden United (O35) | 101554 | Kevin | Lawrence | INACTIVE |
| Almaden United (O35) | 101558 | Cyrus | Merrill | INACTIVE |
| Almaden United (O35) | 102751 | Marty | Wallach | INACTIVE |
| Almaden United (O35) | 101560 | Eric | Smith | INACTIVE |
|
| |
| Arsenal FC |
| Team |
Membership ID |
First Name |
Last Name |
Player Status |
| Arsenal FC | 104203 | Derek | Zylker | ACTIVE MEMBER |
| Arsenal FC | 103421 | David | Camargo | ACTIVE MEMBER |
| Arsenal FC | 103257 | Alfredo | Lopez Jr. | ACTIVE MEMBER |
| Arsenal FC | 104541 | Dylan | Capener | ACTIVE MEMBER |
| Arsenal FC | 101015 | Ali | Fathi | ACTIVE MEMBER |
| Arsenal FC | 101016 | Andrew | Chamberlain | ACTIVE MEMBER |
| Arsenal FC | 102065 | Joshua | Byrd | ACTIVE MEMBER |
| Arsenal FC | 104542 | Eli | Sandovar | ACTIVE MEMBER |
| Arsenal FC | 104543 | Ben | Jones | ACTIVE MEMBER |
| Arsenal FC | 104544 | Brian | O'Hara | ACTIVE MEMBER |
| Arsenal FC | 100997 | Peter | Skilj | ACTIVE MEMBER |
| Arsenal FC | 104540 | Jack | Dacosta | ACTIVE MEMBER |
| Arsenal FC | 100998 | George | Kloczl | ACTIVE MEMBER |
| Arsenal FC | 101001 | Iain | Whitesmith | ACTIVE MEMBER |
| Arsenal FC | 101002 | Michael | Skilj | ACTIVE MEMBER |
| Arsenal FC | 100995 | Paul | Earley | ACTIVE MEMBER |
| Arsenal FC | 101005 | Jeff | Reichmuth | ACTIVE MEMBER |
| Arsenal FC | 104174 | Richard | Camarillo | INACTIVE |
| Arsenal FC | 103517 | Calle | Karlsson | INACTIVE |
| Arsenal FC | 103516 | William | Notley | INACTIVE |
| Arsenal FC | 103423 | Enis | Gigovic | INACTIVE |
| Arsenal FC | 103422 | Mario | Rivera | INACTIVE |
| Arsenal FC | 103282 | Frank | Coffaro | INACTIVE |
| Arsenal FC | 103281 | Frank | Wojcik | INACTIVE |
| Arsenal FC | 101013 | Gilbert | Rios | INACTIVE |
| Arsenal FC | 101014 | Tom | Oberg | INACTIVE |
| Arsenal FC | 101017 | Mark | Exberger | INACTIVE |
| Arsenal FC | 102066 | Jose | Sandoval | INACTIVE |
| Arsenal FC | 102067 | Gabe | Vrugt | INACTIVE |
| Arsenal FC | 101012 | Mohamed | Elhassan | INACTIVE |
| Arsenal FC | 102069 | Sanjin | Obhodas | INACTIVE |
| Arsenal FC | 102068 | Alin | Obhodas | INACTIVE |
| Arsenal FC | 100993 | Kenny | Ewbank | INACTIVE |
| Arsenal FC | 100994 | Edgar | Hernandez | INACTIVE |
| Arsenal FC | 100996 | Shaun | Ritter | INACTIVE |
| Arsenal FC | 100999 | Niels | Jensen | INACTIVE |
| Arsenal FC | 101003 | Mark | Hartman | INACTIVE |
| Arsenal FC | 101004 | Franklin | Relf | INACTIVE |
| Arsenal FC | 101009 | Cameron | Chase | INACTIVE |
| Arsenal FC | 101011 | Abel | Becerra | INACTIVE |
| Arsenal FC | 101010 | Aldo | Chavez | INACTIVE |
| Arsenal FC | 101008 | Leonardo | Adaro | INACTIVE |
|
| |
| AU Red Devils |
| Team |
Membership ID |
First Name |
Last Name |
Player Status |
| AU Red Devils | 104485 | Jairo | Gutierrez | ACTIVE MEMBER |
| AU Red Devils | 104049 | Ken | Starr | INACTIVE |
| AU Red Devils | 103230 | Christian | Kjaergaard | INACTIVE |
| AU Red Devils | 101569 | John | Horan | INACTIVE |
| AU Red Devils | 102235 | Roy | Martin | INACTIVE |
| AU Red Devils | 101511 | Khan | Lepprom | INACTIVE |
| AU Red Devils | 101570 | Denis | Jones | INACTIVE |
| AU Red Devils | 101568 | Emanuele | Fabrizio | INACTIVE |
| AU Red Devils | 101514 | Tommy | Silipin | INACTIVE |
| AU Red Devils | 101512 | Oscar | Lamas | INACTIVE |
| AU Red Devils | 101454 | Craig | Thayer | INACTIVE |
| AU Red Devils | 101446 | Tom | Georger | INACTIVE |
| AU Red Devils | 101453 | Jonathan | Chan | INACTIVE |
| AU Red Devils | 101447 | Peter | Panagopoulos | INACTIVE |
| AU Red Devils | 101450 | Justin | Matsui | INACTIVE |
| AU Red Devils | 101452 | Rafael | Villegas | INACTIVE |
|
| |
| Azzurri |
| Team |
Membership ID |
First Name |
Last Name |
Player Status |
| Azzurri | 101254 | Andy | Taratino | ACTIVE MEMBER |
| Azzurri | 101250 | David | Zalik | ACTIVE MEMBER |
| Azzurri | 101248 | Pete | Vassallo | ACTIVE MEMBER |
| Azzurri | 103441 | Mike | Muñoz | ACTIVE MEMBER |
| Azzurri | 104162 | Juan | Aguilar | ACTIVE MEMBER |
| Azzurri | 104161 | Marc | Carrasco | ACTIVE MEMBER |
| Azzurri | 101253 | Marcello | Ridi | ACTIVE MEMBER |
| Azzurri | 103926 | David | Martinez | ACTIVE MEMBER |
| Azzurri | 103937 | Mo | Taba | ACTIVE MEMBER |
| Azzurri | 101258 | Giuseppe | Cannatello | ACTIVE MEMBER |
| Azzurri | 103946 | Chris | Brubaker | ACTIVE MEMBER |
| Azzurri | 103930 | Roberto | Padilla | ACTIVE MEMBER |
| Azzurri | 104052 | Luis | Conesana | ACTIVE MEMBER |
| Azzurri | 103612 | Rob | Zipp | ACTIVE MEMBER |
| Azzurri | 101255 | Gaetano | Balistreri | ACTIVE MEMBER |
| Azzurri | 103445 | Pete | Kyriakopoulous | ACTIVE MEMBER |
| Azzurri | 104221 | Dominic | Rancadore | ACTIVE MEMBER |
| Azzurri | 103444 | Rodrigo | Lagos | INACTIVE |
| Azzurri | 101256 | Edmund | Haywood | INACTIVE |
|
| |
| Barracudas |
| Team |
Membership ID |
First Name |
Last Name |
Player Status |
| Barracudas | 103233 | Zulma | Flamenco | ACTIVE MEMBER |
| Barracudas | 104212 | Kristin | Cardosa | ACTIVE MEMBER |
| Barracudas | 102445 | Michael | Garrett | ACTIVE MEMBER |
| Barracudas | 104251 | Michael | Kledzik | ACTIVE MEMBER |
| Barracudas | 104280 | Anthony | Fernandez | ACTIVE MEMBER |
| Barracudas | 104376 | David | Tkach | ACTIVE MEMBER |
| Barracudas | 104350 | Jessica | Duquette | ACTIVE MEMBER |
| Barracudas | 104379 | Virginia | Mangan | ACTIVE MEMBER |
| Barracudas | 104378 | Mario | Cordero | ACTIVE MEMBER |
| Barracudas | 104381 | Robert | Ralston | ACTIVE MEMBER |
| Barracudas | 104419 | Lisa | Hernandez | ACTIVE MEMBER |
| Barracudas | 104380 | Leah | Dunne | ACTIVE MEMBER |
|
| |
| Bayland's 11 |
| Team |
Membership ID |
First Name |
Last Name |
Player Status |
| Bayland's 11 | 104219 | Duc | Nguyen | ACTIVE MEMBER |
| Bayland's 11 | 104201 | Khoi | Nguyen | ACTIVE MEMBER |
| Bayland's 11 | 104489 | Ngo | Do | ACTIVE MEMBER |
| Bayland's 11 | 103732 | Nguyen | Nam | ACTIVE MEMBER |
| Bayland's 11 | 103427 | Liang | Liu | ACTIVE MEMBER |
| Bayland's 11 | 104069 | Dinh | Phan | ACTIVE MEMBER |
| Bayland's 11 | 100587 | Ken | George | ACTIVE MEMBER |
| Bayland's 11 | 103822 | Khalilulla | Azizpor | ACTIVE MEMBER |
| Bayland's 11 | 104490 | Adel | Najjarine | ACTIVE MEMBER |
| Bayland's 11 | 104488 | Khiem | Nguyen | ACTIVE MEMBER |
| Bayland's 11 | 101293 | Binh | Do | ACTIVE MEMBER |
| Bayland's 11 | 101285 | Fandi | Ingah | ACTIVE MEMBER |
| Bayland's 11 | 101289 | Tuan | To | ACTIVE MEMBER |
| Bayland's 11 | 101299 | Migdol | Aldana | ACTIVE MEMBER |
| Bayland's 11 | 101292 | Yaoming | Shi | ACTIVE MEMBER |
| Bayland's 11 | 101298 | Erik | Gentalen | ACTIVE MEMBER |
| Bayland's 11 | 101297 | Khoa | Hoang | ACTIVE MEMBER |
| Bayland's 11 | 101295 | Hideki | Kubota | ACTIVE MEMBER |
| Bayland's 11 | 104146 | Clayton | Flores | INACTIVE |
| Bayland's 11 | 104145 | Jose | Franco | INACTIVE |
| Bayland's 11 | 103795 | Viet | Mai | INACTIVE |
| Bayland's 11 | 103800 | Duc | Nguyen | INACTIVE |
| Bayland's 11 | 103869 | Hoang | Doan | INACTIVE |
| Bayland's 11 | 104147 | Luis | Almanzar | INACTIVE |
| Bayland's 11 | 104144 | Tong | Huynh | INACTIVE |
| Bayland's 11 | 102174 | Jian | Niu | INACTIVE |
| Bayland's 11 | 100590 | Hai | Nguyen | INACTIVE |
| Bayland's 11 | 103438 | Mansoor | Ahmed | INACTIVE |
| Bayland's 11 | 103425 | Liqun | Hong | INACTIVE |
| Bayland's 11 | 101286 | Kenneth | Swartz | INACTIVE |
| Bayland's 11 | 101287 | Khanh | Do | INACTIVE |
| Bayland's 11 | 103545 | Herny | Han | INACTIVE |
| Bayland's 11 | 101288 | Mark | Han | INACTIVE |
| Bayland's 11 | 101290 | Roger | Luo | INACTIVE |
| Bayland's 11 | 101284 | Ed | Ratner | INACTIVE |
| Bayland's 11 | 103301 | Hoang | Huynh | INACTIVE |
| Bayland's 11 | 101294 | Fabio | Marino | INACTIVE |
| Bayland's 11 | 101296 | Kevin | Wang | INACTIVE |
|
| |
| BCA Force |
| Team |
Membership ID |
First Name |
Last Name |
Player Status |
| BCA Force | 104243 | Tyson | Tano | ACTIVE MEMBER |
| BCA Force | 100527 | Leslie | Capozzi | ACTIVE MEMBER |
| BCA Force | 104135 | Ricardo | Rivas | ACTIVE MEMBER |
| BCA Force | 102404 | Michael | McGuirk | ACTIVE MEMBER |
| BCA Force | 104423 | Behrooz | Ghorbani | ACTIVE MEMBER |
| BCA Force | 102846 | Pieter | Capozzi | ACTIVE MEMBER |
| BCA Force | 104415 | Ricardo | Rivas | ACTIVE MEMBER |
| BCA Force | 104425 | Sreenath | Kotamala | ACTIVE MEMBER |
| BCA Force | 104426 | Angelo | Di Carlo | ACTIVE MEMBER |
| BCA Force | 102143 | Anthony | Notaro | ACTIVE MEMBER |
| BCA Force | 102552 | Chris | Pitt | ACTIVE MEMBER |
| BCA Force | 104427 | Michelle | Prier | ACTIVE MEMBER |
| BCA Force | 104274 | Matt | Lipa | ACTIVE MEMBER |
| BCA Force | 102588 | Micaela | Terry | ACTIVE MEMBER |
| BCA Force | 100528 | Dena | Rodrigues | ACTIVE MEMBER |
| BCA Force | 104143 | Lynn | Haney | ACTIVE MEMBER |
| BCA Force | 104213 | Behrooz | Ghorbani | ACTIVE MEMBER |
| BCA Force | 104197 | Patricia | Costella | ACTIVE MEMBER |
| BCA Force | 104254 | Stanley | Oghumu | ACTIVE MEMBER |
| BCA Force | 102901 | Julie | Makutonin | ACTIVE MEMBER |
| BCA Force | 102420 | Mahvash | Harms | INACTIVE |
| BCA Force | 102369 | Nellie | Horakhsh | INACTIVE |
| BCA Force | 102853 | Erin | Pearson | INACTIVE |
| BCA Force | 102993 | Ying | Ren | INACTIVE |
| BCA Force | 102815 | Min | Lin | INACTIVE |
| BCA Force | 102176 | David | Brokaw | INACTIVE |
| BCA Force | 102410 | Ron | Oen | INACTIVE |
| BCA Force | 102185 | Gordon | Sweet | INACTIVE |
| BCA Force | 102187 | Yu-Chen | Lin | INACTIVE |
| BCA Force | 102191 | John | Alciati | INACTIVE |
| BCA Force | 102922 | Pooya | Haddadi | INACTIVE |
| BCA Force | 102144 | Ganesh | Jeyaraman | INACTIVE |
| BCA Force | 102489 | Nicole | Narlesky | INACTIVE |
| BCA Force | 102994 | Changzheng | Li | INACTIVE |
| BCA Force | 102214 | Victoria | Pahal | INACTIVE |
| BCA Force | 103007 | Matt | Frechette | INACTIVE |
|
| |
| Brace Yourself |
| Team |
Membership ID |
First Name |
Last Name |
Player Status |
| Brace Yourself | 100766 | Susan | Downey | ACTIVE MEMBER |
| Brace Yourself | 100764 | Jose | Villafana | ACTIVE MEMBER |
| Brace Yourself | 100763 | Chris | Brewer | ACTIVE MEMBER |
| Brace Yourself | 100762 | David | Olsen | ACTIVE MEMBER |
| Brace Yourself | 100753 | Georgia | Lee | ACTIVE MEMBER |
| Brace Yourself | 100758 | Mary | Martin | ACTIVE MEMBER |
| Brace Yourself | 100752 | Eric | Lee | ACTIVE MEMBER |
| Brace Yourself | 100751 | Dannette | Petersen | ACTIVE MEMBER |
| Brace Yourself | 100750 | Gene | Ravizza | ACTIVE MEMBER |
| Brace Yourself | 100579 | John | Trone | ACTIVE MEMBER |
| Brace Yourself | 104446 | Susan | Lowery | ACTIVE MEMBER |
| Brace Yourself | 102506 | Gary | Mills | ACTIVE MEMBER |
| Brace Yourself | 102900 | Gina | Clark | ACTIVE MEMBER |
| Brace Yourself | 100754 | Majella | Leamy | ACTIVE MEMBER |
| Brace Yourself | 104149 | Bijan | Dizechi | ACTIVE MEMBER |
| Brace Yourself | 104154 | Lisa | Wyllie | ACTIVE MEMBER |
| Brace Yourself | 100765 | Walter | Kruz | INACTIVE |
| Brace Yourself | 100761 | Deena | Elfar | INACTIVE |
| Brace Yourself | 100760 | Michael | Larson | INACTIVE |
| Brace Yourself | 100759 | Craig | Higashi | INACTIVE |
| Brace Yourself | 100749 | Juana | Ortega | INACTIVE |
| Brace Yourself | 103107 | Stephen | Hays | INACTIVE |
| Brace Yourself | 100717 | Pamela | Moor | INACTIVE |
| Brace Yourself | 102683 | Michele | Boulland | INACTIVE |
| Brace Yourself | 100757 | Louella | Moore | INACTIVE |
| Brace Yourself | 102742 | Audrey | Galy | INACTIVE |
| Brace Yourself | 102979 | Wendell | Martin | INACTIVE |
|
| |
| Britannia |
| Team |
Membership ID |
First Name |
Last Name |
Player Status |
| Britannia | 102664 | Andreus | Hildbran | ACTIVE MEMBER |
| Britannia | 102668 | Dave | Larse | ACTIVE MEMBER |
| Britannia | 102661 | C. Cecilia | Casillas | ACTIVE MEMBER |
| Britannia | 102660 | Victoria | Contreras-Alcala | ACTIVE MEMBER |
| Britannia | 102659 | Kathleen | Weiman | ACTIVE MEMBER |
| Britannia | 102667 | Alison | Jahrsdoerfer | ACTIVE MEMBER |
| Britannia | 102666 | Laurie | Nelson | ACTIVE MEMBER |
| Britannia | 102653 | Ian | Bimpson | ACTIVE MEMBER |
| Britannia | 102663 | Gerard | Boomer | ACTIVE MEMBER |
| Britannia | 102650 | Ernie | Brewis | ACTIVE MEMBER |
| Britannia | 102655 | John | Waddington | ACTIVE MEMBER |
| Britannia | 102657 | Lars | Haitz | ACTIVE MEMBER |
| Britannia | 102651 | Karl | Albrecht | ACTIVE MEMBER |
| Britannia | 102654 | Bruce | Toms | ACTIVE MEMBER |
| Britannia | 104179 | Sarah | Van Ash | ACTIVE MEMBER |
| Britannia | 104178 | Tim | Van Ash | ACTIVE MEMBER |
| Britannia | 102658 | Lisa | Rechsteiner | INACTIVE |
| Britannia | 101107 | Alison | Johrsdoerfer | INACTIVE |
| Britannia | 102665 | David | Clark | INACTIVE |
| Britannia | 102652 | Bernd | Arnold | INACTIVE |
| Britannia | 100667 | Warren | Eide | INACTIVE |
| Britannia | 102656 | Doug | Rechsteiner | INACTIVE |
| Britannia | 102662 | Francisco | Lund | INACTIVE |
| Britannia | 103728 | Michael | Gaynes | INACTIVE |
|
| |
| Browns |
| Team |
Membership ID |
First Name |
Last Name |
Player Status |
| Browns | 104476 | Lisa | Hamill | ACTIVE MEMBER |
| Browns | 100556 | Zoe | Ballesteros | ACTIVE MEMBER |
| Browns | 100721 | Kenneth | Sharp | ACTIVE MEMBER |
| Browns | 100720 | Tony | Crawford | ACTIVE MEMBER |
| Browns | 102724 | Melissa | Vuckovich | ACTIVE MEMBER |
| Browns | 102727 | Patrick | Clarke | ACTIVE MEMBER |
| Browns | 102752 | C. Pamela | De Moor | ACTIVE MEMBER |
| Browns | 102329 | Janee | Medved | ACTIVE MEMBER |
| Browns | 100722 | Nicola | Jarvis | ACTIVE MEMBER |
| Browns | 100724 | Timothy | Jordan | ACTIVE MEMBER |
| Browns | 103872 | Sumer | Patel | ACTIVE MEMBER |
| Browns | 100714 | Jerome | Dochez | ACTIVE MEMBER |
| Browns | 102685 | Michael | Barnett | ACTIVE MEMBER |
| Browns | 102192 | Samir | Saxena | ACTIVE MEMBER |
| Browns | 100520 | Jeri | Connelly | ACTIVE MEMBER |
| Browns | 103947 | Annette | Snyder | ACTIVE MEMBER |
| Browns | 100558 | Bonnie | Eschenbauch | INACTIVE |
| Browns | 102372 | Erin | Andersen | INACTIVE |
| Browns | 101070 | Patrick | Clark | INACTIVE |
| Browns | 100716 | Michael | Barnett | INACTIVE |
| Browns | 102740 | Nicola | Jarvis | INACTIVE |
| Browns | 100715 | Alfried | Weichselbaum | INACTIVE |
| Browns | 100719 | Nancy | Beckman | INACTIVE |
| Browns | 100723 | Derek | Latour | INACTIVE |
| Browns | 102761 | Jerome | Dochez | INACTIVE |
| Browns | 100725 | Zafer | Zamboglu | INACTIVE |
| Browns | 100726 | Karen | Chin | INACTIVE |
| Browns | 100727 | Renee | Shaeffer | INACTIVE |
| Browns | 100728 | Ian | Shaeffer | INACTIVE |
| Browns | 102476 | Karen | Chin | INACTIVE |
| Browns | 102813 | Gavin | Patterson | INACTIVE |
| Browns | 100690 | Denise | Bradley | INACTIVE |
| Browns | 103699 | Keith | Robinson | INACTIVE |
|
| |
